Position | Name |
---|---|
Club Secretary | Jayne Owles |
Club Chair | Alan Smith |
Club Welfare | Tania Livermore |
Emergency Matchday Contact | Martin Livermore |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galleywood Youth Falcons | UNDER 7 | Russell Laird | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 7 | Edward Bishop | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 7 | Ross Bowman | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprays | UNDER 7 | Edward Wilson | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 8 | Adan Love | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 8 | Ross Brazier | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 8 | Steve Ditchburn | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 8 | Michael Ramsay | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprays | UNDER 8 | Dave Watts | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 9 | Dan Horscroft | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 9 | Will Hale | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 9 | Simon Fields | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 9 | Jon Pavey | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC peregrines | UNDER 9 | Andy Orton | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Sparrow Hawks | UNDER 9 | Liam Dodsley | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 10 | Lee Smith | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 10 | Tim Campion | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 10 | Adam Clark | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 10 | Kevin Pearce | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprey | UNDER 10 | David Fincham | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Peregrines | UNDER 10 | James Taylor | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 11 | James Oleary | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 11 | Sean Quinney | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 11 | Mark Powell | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Ospreys | UNDER 11 | Andre Charles - Foster | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC peregrines | UNDER 11 | Glenn Cowell | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 12 | Dan Nixon | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 12 | James Cheeseman | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 13 | Thomas Smith | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 13 | Billy Kinchlea | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 13 | Philip Dabbs | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 14 | Stuart Crumpen | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 14 | Neal Blanking | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 14 | Adam Bryan | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 15 | Mark Bolton | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 16 | Luke Evans | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 16 | Darren Lawrence | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC | UNDER 18 | Steve Heron | Chelmer Park CM2 8RL |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023