Position | Name |
---|---|
Club Secretary | Jayne Owles |
Club Chair | Alan Smith |
Club Welfare | Tania Livermore |
Emergency Matchday Contact | Martin Livermore |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galleywood Youth FC Eagles | UNDER 7 | Adan Love | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 7 | Ross Brazier | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 7 | Steve Ditchburn | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 7 | Michael Ramsay | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprays | UNDER 7 | Will Roberts | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC | UNDER 8 | Andy Orton | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 8 | Dan Horscroft | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 8 | Will Hale | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 8 | Simon Fields | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 8 | Jon Pavey | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprays | UNDER 8 | James Maker | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC | UNDER 9 | James Taylor | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 9 | Terry Batt | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 9 | Tim Campion | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 9 | Adam Clark | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 9 | Kevin Pearce | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Osprey | UNDER 9 | David Fincham | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 10 | James Oleary | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 10 | Sean Quinney | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 10 | Eliot Saunders | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Ospreys | UNDER 10 | Andre Charles - Foster | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC peregrines | UNDER 10 | Mick Lanigan | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 11 | Richard Eva | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 11 | James Cheeseman | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 12 | Thomas Smith | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 12 | Stuart Gleed | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 12 | Richard Cherry | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 12 | Philip Dabbs | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 13 | Stuart Crumpen | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 13 | Neal Blanking | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Kestrels | UNDER 13 | Adam Bryan | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Falcons | UNDER 14 | Steve Reader | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Hawks | UNDER 14 | Mark Bolton | Chelmer Park CM2 8RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galleywood Youth FC Eagles | UNDER 15 | Luke Evans | Chelmer Park CM2 8RL |
Blackwater and Dengie Youth Football League 2024 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023