Position | Name |
---|---|
Club Secretary | Chris Brice |
Club Chair | Chris Walshe |
Club Welfare | Noeleen Nelson-cole |
Emergency Matchday Contact | Chris Walshe |
Team Name | Age Category | Manager | Home Ground | Team Colours | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baddow Spartak YFC Pumas | UNDER 7 | Justin Rowe | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak YFC Pumas | UNDER 8 | Daniel Finer | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Panthers | UNDER 9 | Rik Cridland | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Panthers | UNDER 10 | Lee Moffatt | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Pumas | UNDER 11 | Adam Foot | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Cobras | UNDER 12 | Chris Brice | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Panthers | UNDER 12 | Alan Ashton | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak YFC Panthers | UNDER 15 | James Payne | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Pumas | UNDER 15 | Michael Silk | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak YFC Cobras | UNDER 16 | Perry Norton | Sandon Sports & Social Club CM2 7SE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baddow Spartak Youth FC Panthers | UNDER 16 | Pavol Skamla | Sandon Sports & Social Club CM2 7SE |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023