Position | Name |
---|---|
Club Secretary | Helen Pasquale |
Club Chair | Darren Thompson |
Club Welfare | Mike Warren |
Emergency Matchday Contact | Chris Firminger |
Team Name | Age Category | Manager | Home Ground | Team Colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Woodham Ferrers Utd FC Leopards | UNDER 7 | Steve Macrae | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd FC Panthers | UNDER 7 | Dean Martin | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd FC Sabres | UNDER 7 | David Jackson | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd FC Pumas | UNDER 8 | Luke Harper | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Cobras | UNDER 8 | Chris Corney | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Lions | UNDER 8 | Chris Archer | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Wolves | UNDER 8 | Ricky Goodman | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Foxes | UNDER 9 | Richard May | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Titans | UNDER 9 | Daniel Short | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Lions | UNDER 10 | Adam Motley | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd Youth FC Panthers | UNDER 10 | Jack Barker | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Jaguars | UNDER 11 | Daniel Haselgrove | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Cobras | UNDER 12 | Garry Hyde | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Blues | UNDER 13 | Colin Wilkins | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Whites | UNDER 14 | Patrick Bines | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United FC Eagles | UNDER 15 | Chris Derrick | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Rangers | UNDER 15 | Nigel Wickersham | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Jets | UNDER 16 | Mark Smith | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagles | UNDER 17 | Michael Braithwaite | Saltcoats Park CM3 5XH |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023