Position | Name |
---|---|
Club Secretary | Helen Pasquale |
Club Chair | Darren Thompson |
Club Welfare | Mike Warren |
Emergency Matchday Contact | Chris Firminger |
Team Name | Age Category | Manager | Home Ground | Team Colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Woodham Ferrers Utd YFC Cobras | UNDER 7 | Chris Corney | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Lions | UNDER 7 | Chris Archer | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Tigers | UNDER 7 | Harrison Coates | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Wolves | UNDER 7 | Ricky Goodman | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Foxes | UNDER 8 | Richard May | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Titans | UNDER 8 | Daniel Short | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Lions | UNDER 9 | Adam Motley | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd Youth FC Panthers | UNDER 9 | Joe Spriggs | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Jaguars | UNDER 10 | Daniel Hasslegrove | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Lions | UNDER 11 | Kevin Mandy | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers Utd YFC Cobras | UNDER 11 | Garry Hyde | William De Ferrers School CM3 5JU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Blues | UNDER 12 | Colin Wilkins | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Whites | UNDER 13 | Patrick Bines | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Rangers | UNDER 14 | Nigel Wickersham | Saltcoats Park CM3 5XH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Woodham Ferrers United Youth FC Jets | UNDER 15 | Mark Smith | Saltcoats Park CM3 5XH |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023