Position | Name |
---|---|
Club Secretary | James West |
Club Chair | George Ball |
Club Welfare | Jane Ship |
Emergency Matchday Contact | James West |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uplands Rangers | UNDER 7 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Blues | UNDER 8 | Sanjit Matharu | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Royals | UNDER 8 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers U8 Blacks | UNDER 8 | Charlie Priest | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 9 | Shaun Collins | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Blacks | UNDER 10 | Bob Blake | New Bowers CM1 6GQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Blues | UNDER 10 | Simon Jarvis | New Bowers CM1 6GQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 11 | Chris Flindall | New Bowers CM1 6GQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 12 | Steve Wheeler | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 13 | Paul Dexter | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 15 | Lee Russell | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Blacks | UNDER 16 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Blues | UNDER 16 | Luke Healy | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers | UNDER 17 | Mike Coote | Chelmer Valley School CM1 7ER |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023