Position | Name |
---|---|
Club Secretary | James West |
Club Chair | George Ball |
Club Welfare | Jane Ship |
Emergency Matchday Contact | James West |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uplands Rangers YFC | UNDER 7 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers Youth FC | UNDER 8 | Shaun Collins | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 9 | Simon Jarvis | New Bowers CM1 6GQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 10 | Chris Flindall | New Bowers CM1 6GQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC U10 Blues | UNDER 10 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 11 | Steve Wheeler | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 12 | Stewart Liddell | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 14 | Lee Russell | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC Blacks | UNDER 15 | Bob Blake | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC Blues | UNDER 15 | Luke Healy | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 16 | Mike Coote | Chelmer Valley School CM1 7ER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplands Rangers YFC | UNDER 17 | James West | Chelmer Valley School CM1 7ER |
Blackwater and Dengie Youth Football League 2024 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023