Position | Name |
---|---|
Club Secretary | Paul Eldridge |
Club Chair | Ian Bryant |
Club Welfare | Sarah Brooker |
Emergency Matchday Contact | Paul Eldridge |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Green Rangers | UNDER 7 | Joseph Seals | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Wolves | UNDER 7 | Michael Taylor | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC All Stars | UNDER 8 | Billy Bartlett | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Tigers | UNDER 8 | Emma Squirrel | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Hurricanes | UNDER 9 | Andy Rice | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Storm | UNDER 9 | Lee Mcclure | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green YFC Raptors | UNDER 10 | Richard Jeffries | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Lions | UNDER 10 | Richard Jeffries | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Vulcans | UNDER 11 | Andrew Bell | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Jets | UNDER 11 | Dean Slator | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Avengers | UNDER 12 | Nathan Frost | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Dragons | UNDER 13 | Mathew Ward | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Pumas | UNDER 13 | Craig Icely | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Vipers | UNDER 14 | Neil Collyer | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Thunder | UNDER 15 | Robert Cork | Rickstones Rec CM8 2LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley Green Youth FC Vikings | UNDER 15 | Chris Wilding | Rickstones Rec CM8 2LG |
Blackwater and Dengie Youth Football League 2024 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023