Position | Name |
---|---|
Club Secretary | Andy Rutter |
Club Chair | Mark Stafford |
Club Welfare | Joanna Sears |
Emergency Matchday Contact | Iain Hills |
Team Name | Age Category | Manager | Home Ground | Team Colours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broomfield Youth FC Alphas | UNDER 8 | Ryan Naylor | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Spartans | UNDER 8 | Ernie Lerpiniere | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Jaguars | UNDER 9 | Dan Ward | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Panthers | UNDER 10 | Steve Shotliff | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Vikings | UNDER 11 | Simon Rolls | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Warriors | UNDER 11 | Paul Harrison | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Jaguars | UNDER 12 | Triston Ofori-sampong | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Lions | UNDER 12 | Dave Woodcock | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 12 | Clint Hilling | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 13 | Paul Miles | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Saxons | UNDER 14 | Richard Middleditch | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Vikings | UNDER 14 | Clare Foulkes | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Lions | UNDER 15 | Dan Stanley | Mill Lane CM1 7BQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 16 | Michael Tinsley | Mill Lane CM1 7BQ |
Blackwater and Dengie Youth Football League 2025 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023