Position | Name |
---|---|
Club Secretary | Andy Rutter |
Club Chair | Mark Stafford |
Club Welfare | Joanna Sears |
Emergency Matchday Contact | Iain Hills |
Team Name | Age Category | Manager | Home Ground | Team Colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broomfield Youth FC Spartans | UNDER 7 | James Mackenzie | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Jaguars | UNDER 8 | Dan Ward | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Panthers | UNDER 9 | Steve Shotliff | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Vikings | UNDER 10 | Simon Rolls | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Warriors | UNDER 10 | Paul Harrison | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Jaguars | UNDER 11 | Triston Ofori-sampong | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Lions | UNDER 11 | Dave Woodcock | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 11 | Clint Hilling | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 12 | Paul Miles | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Saxons | UNDER 13 | Richard Middleditch | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Vikings | UNDER 13 | Barry Mccall | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Lions | UNDER 14 | Dan Stanley | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Jaguars | UNDER 15 | Kudzai Madziya | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC Tigers | UNDER 15 | Michael Tinsley | Mill Lane CM1 7BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broomfield Youth FC | UNDER 17 | Stephen Laidlaw | Mill Lane CM1 7BQ |
Blackwater and Dengie Youth Football League 2024 | Privacy Policy
Essex County FA Grassroots Football League of the Year 2023